Performance History for barnet Fortune Bank

View detailed performance metrics across all completed rounds

Total Revenue

0

Total Subscribers

0

Completed Rounds

0

Avg Compliance

-

No round history data available

This player has not completed any rounds yet.

Round Bank Revenue Subscribers Score Date
3 Fortune 1,104,730 22,094 67.6 2026-02-25 09:58:19
3 Fortune 1,104,730 22,094 67.6 2026-02-25 09:56:01
3 Fortune 1,104,730 22,094 67.6 2026-02-25 09:54:39
3 Fortune 592,993 3,953 67.6 2026-02-03 19:45:31
3 Fortune 636,817 4,245 67.6 2025-12-16 16:37:16
3 Fortune 636,817 4,245 67.6 2025-12-16 15:29:18
3 Fortune 636,817 4,245 67.6 2025-12-15 18:21:42
3 Fortune 7,239,375 48,262 80.0 2025-12-15 18:08:19
3 Fortune 7,239,375 48,262 80.0 2025-12-15 17:59:24
3 Fortune 7,239,375 48,262 80.0 2025-12-15 17:51:42
3 Fortune 7,239,375 48,262 80.0 2025-12-15 17:35:47
3 Fortune 7,239,375 48,262 80.0 2025-12-15 17:29:19
3 Fortune 7,239,375 48,262 80.0 2025-12-15 17:26:39
3 Fortune 7,239,375 48,262 80.0 2025-12-15 17:21:15
3 Fortune 5,737,500 38,250 25.0 2025-12-15 17:08:34
3 Fortune 5,737,500 38,250 25.0 2025-12-15 16:47:20
3 Fortune 38,346 383 67.6 2025-12-15 16:30:49
3 Fortune 38,346 383 67.6 2025-12-15 16:23:00
3 Fortune 38,346 383 67.6 2025-12-15 16:18:13
3 Fortune 592,993 3,953 62.6 2025-12-15 16:02:45
3 Fortune 6,581,250 43,875 80.0 2025-12-13 22:11:00
3 Fortune 5,737,500 35,700 20.0 2025-12-08 15:29:21
3 Fortune 6,412,500 39,900 75.0 2025-12-02 12:29:54
3 Fortune 6,412,500 39,900 75.0 2025-12-02 12:25:42
3 Fortune 5,737,500 12,750 15.0 2025-12-02 12:03:09
3 Fortune 6,412,500 39,900 75.0 2025-11-30 11:32:55
3 Fortune 6,412,500 39,900 75.0 2025-11-28 12:26:38
3 Fortune 6,412,500 39,900 75.0 2025-11-27 11:30:11
Product City Product Type Revenue Subscribers Date
Fortune Bank Current Account Limburg current_account 3,903,200 0 2026-05-01 11:23:27
Fortune Bank Current Account Limburg current_account 3,118,400 0 2026-05-01 08:57:23
Fortune Bank Current Account Limburg current_account 4,020,000 0 2026-04-30 14:08:57
Fortune Bank Credit Card Charlestown credit_card 1,117,200 0 2026-04-17 19:32:25
Fortune Bank Credit Card Limburg credit_card 3,964,800 0 2026-04-17 19:25:54
Fortune Bank Credit Card Limburg credit_card 245,400 0 2026-04-17 19:24:03
Fortune Bank Current Account Limburg current_account 0 0 2026-04-17 19:13:10
Fortune Bank Current Account Charlestown current_account 0 0 2026-04-17 18:51:43
Fortune Bank Current Account Charlestown current_account 1,738,000 0 2026-04-17 18:50:09
Fortune Bank Credit Card Charlestown credit_card 1,738,000 0 2026-04-17 18:41:27
Fortune Bank Credit Card Limburg credit_card 245,400 0 2026-04-17 18:28:57
Klarna Card Limburg credit_card 3,958,400 0 2026-04-17 17:31:19
Fortune Bank Current Account Charlestown current_account 449,600 0 2026-04-16 21:17:04
Fortune Bank Credit Card Charlestown credit_card 1,308,000 0 2026-04-11 17:42:21
Fortune Bank Credit Card Limburg credit_card 5,071,200 0 2026-04-11 13:42:19
Comfortable Altruistic Card Limburg credit_card 4,235,200 0 2026-04-10 10:58:41
Fortune Bank Credit Card Limburg credit_card 245,400 0 2026-04-10 10:46:32
D Card Limburg credit_card 245,400 0 2026-04-10 10:44:15
colin crypto card Limburg current_account 2,594,000 0 2026-03-27 16:24:51
K Card Charlestown current_account 1,748,800 0 2026-03-25 14:09:13
Fortune Bank Current Account Limburg current_account 4,026,000 0 2026-03-24 15:37:05
Fortune Bank Current Account Charlestown current_account 1,762,400 0 2026-03-24 15:34:53
Klarna Card Limburg current_account 4,020,000 0 2026-03-24 15:30:38
colin crypto card Limburg current_account 4,038,400 0 2026-03-24 15:02:30
Klarna Card Limburg current_account 4,007,600 0 2026-03-20 17:41:43
Klarna - the best rewards card Charlestown current_account 1,827,200 0 2026-03-20 16:02:51
Klarna no promo Charlestown current_account 1,762,400 0 2026-03-20 15:59:31
Zilch Credit Card Charlestown current_account 2,207,600 0 2026-03-20 14:35:29
zilch Charlestown credit_card 2,402,000 0 2026-03-20 13:58:38
Klarna Card - 0% APR Flexible Payment Option for Everyday Shoppers" Limburg current_account 4,345,600 0 2026-03-20 12:31:17
Klarna Cashback Card Limburg current_account 4,296,400 0 2026-03-20 12:27:30
Klarna Card Limburg current_account 4,020,000 0 2026-03-20 12:18:16
Klarna Card Limburg current_account 4,020,000 0 2026-03-20 12:10:47
Fortune Bank Current Account Limburg current_account 5,354,000 0 2026-03-19 17:15:24
Fortune Bank Current Account Limburg current_account 5,354,000 0 2026-03-19 17:12:17
Fortune Bank Current Account Charlestown current_account 1,732,800 0 2026-03-19 17:10:31
Fortune Bank Current Account Limburg current_account 3,940,000 0 2026-03-19 17:04:43
Fortune Bank Current Account Charlestown current_account 2,358,800 0 2026-03-19 17:00:28
Fortune Bank Current Account Limburg current_account 5,354,000 0 2026-03-19 16:52:00
Fortune Bank Current Account Charlestown current_account 1,732,800 0 2026-03-19 16:47:33
Fortune Bank Current Account Limburg current_account 3,940,000 0 2026-03-19 16:37:34
Fortune Bank Current Account Charlestown current_account 1,732,800 0 2026-03-19 16:35:46
Fortune Bank Current Account Charlestown current_account 1,732,800 0 2026-03-19 16:33:50
Fortune Bank Current Account Charlestown current_account 1,732,800 0 2026-03-19 16:30:12
Fortune Bank Current Account Limburg current_account 2,626,800 0 2026-03-19 16:22:29
Fortune Bank Current Account Charlestown current_account 2,356,400 0 2026-03-19 16:06:30
Klarna Card Charlestown current_account 2,315,600 0 2026-03-19 16:01:18
Fortune Bank Current Account Charlestown current_account 1,711,200 0 2026-03-19 11:23:48
Fortune Bank Current Account Charlestown current_account 1,711,200 0 2026-03-19 11:17:32
zilch Limburg credit_card 4,044,400 0 2026-03-18 16:58:22
zilch Limburg credit_card 4,352,000 0 2026-03-18 16:30:38
Fortune Bank Credit Card Limburg credit_card 3,921,600 0 2026-03-18 16:22:46
Bank Credit Card Limburg credit_card 3,896,800 0 2026-03-18 16:11:44
ziltch Credit Card Limburg credit_card 4,708,400 0 2026-03-18 16:08:02
ziltch Credit Card Limburg credit_card 4,690,000 0 2026-03-18 16:04:00
Korean crypto card Charlestown crypto_card 2,237,600 0 2026-03-17 15:38:51
Dodo Charlestown crypto_card 2,334,800 0 2026-03-17 15:20:31
Dd Limburg credit_card 5,046,400 0 2026-03-17 13:39:59
Klarna Card Limburg credit_card 3,940,000 0 2026-03-16 17:43:52
Attul Sehgal Limburg credit_card 1,024,400 0 2026-03-12 13:18:22
K card Limburg credit_card 5,175,600 0 2026-03-05 21:01:38
colin crypto card Limburg current_account 4,038,400 0 2026-03-03 09:24:56
Metro Bank Credit Card Limburg current_account 3,983,200 0 2026-03-02 17:52:38
Klarna Card Limburg current_account 3,952,400 0 2026-03-02 17:27:06
Christoph Card Limburg current_account 3,761,600 0 2026-02-25 10:08:43
free money credit Limburg current_account 3,934,000 0 2026-02-20 17:03:10
Klarna Card Limburg current_account 2,626,800 0 2026-02-17 17:54:34
Metro Bank Credit Card Limburg current_account 3,983,200 0 2026-02-16 14:48:22
Klarna Card Limburg current_account 2,663,600 0 2026-02-16 14:17:26
Klarna Card Limburg current_account 3,964,800 0 2026-02-16 11:23:00
Klarna Card Limburg current_account 2,622,400 0 2026-02-16 11:15:52
Fortune Bank Current Account Limburg current_account 3,958,400 0 2026-02-16 10:58:41
Klarna Card Limburg current_account 3,964,800 0 2026-02-16 10:37:48
Klarna Card Limburg current_account 3,964,800 0 2026-02-16 10:22:37
Klarna Card Limburg current_account 4,554,800 0 2026-02-16 10:06:54
Armando Card Charlestown credit_card 2,026,800 0 2026-02-15 16:03:11
The Limburg credit_card 1,446,400 0 2026-02-07 22:31:02
The Limburg credit_card 1,446,400 0 2026-02-07 22:28:30
HSBC Credit Card Limburg credit_card 4,936,000 0 2026-02-07 22:01:37
Santander All in One credit Card Limburg credit_card 4,524,000 0 2026-02-07 21:30:19
Metro Bank Credit Card Limburg credit_card 5,237,200 0 2026-02-07 21:19:56
Metro Bank Credit Card Limburg credit_card 4,911,200 0 2026-02-07 21:06:25
Fortune Bank Credit Card Limburg credit_card 5,722,800 0 2026-02-07 21:03:25
Metro Bank Credit Card Limburg credit_card 4,585,600 0 2026-02-07 20:52:48
Metro Bank Credit Card Charlestown credit_card 2,010,800 0 2026-02-07 20:43:47
Metro Bank Credit Card Charlestown credit_card 1,336,800 0 2026-02-07 20:27:02
The Limburg credit_card 4,677,600 0 2026-02-07 20:13:08
colin crypto card Charlestown credit_card 2,021,600 0 2026-02-07 20:12:25
Culture Bank Credit Card Charlestown credit_card 2,021,600 0 2026-02-07 18:54:32
free money credit Charlestown credit_card 1,897,200 0 2026-02-06 14:34:53
free money credit Charlestown credit_card 1,897,200 0 2026-02-06 14:00:18
free money credit Charlestown credit_card 1,889,200 0 2026-02-06 13:53:56
free money credit Charlestown credit_card 1,897,200 0 2026-02-06 13:31:04
free money credit Charlestown credit_card 1,886,400 0 2026-02-06 13:20:10
free money credit Charlestown credit_card 1,336,800 0 2026-02-06 12:20:44
free money credit Charlestown credit_card 2,332,000 0 2026-02-06 12:02:39
free money credit Charlestown credit_card 1,552,800 0 2026-02-06 11:48:34
free money credit Charlestown credit_card 4,723,600 0 2026-02-06 10:44:42
Admin Bank Credit Card Charlestown credit_card 4,853,200 0 2026-02-05 14:54:29
colin crypto card Charlestown credit_card 4,804,400 0 2026-02-05 12:58:45
sdsd Charlestown credit_card 2,250,800 0 2026-02-04 09:55:57
Tornado Bank Credit Card Charlestown credit_card 4,928,800 0 2026-02-03 19:59:58
IFC Credit Card Charlestown credit_card 121,500 0 2026-02-03 19:56:41
IFC Credit Card Charlestown credit_card 4,890,800 0 2026-02-03 19:47:54
PROPOSITION DRAFT ================== TITLE: One card, two ways to pay PRODUCT DESCRIPTION: A Klarna debit card that offers the flexibility to pay for purchases immediately or defer payment using Klarna's 'pay later' services. TARGET AUDIENCE: UK residents aged 18 and over who seek flexible payment solutions and prefer to manage their finances with 'buy now, pay later' options combined with a traditional debit card. PAIN POINTS ADDRESSED: • Lack of flexible payment options with traditional debit cards. • Desire for a single payment solution that offers both immediate and deferred payment. • Need to manage purchases and spread costs without relying solely on credit. KEY BENEFITS: • Enjoy payment flexibility: choose to pay now or pay later. • Simplify your wallet with one card for multiple payment methods. MARKET DIFFERENTIATORS: • Combines traditional debit card functionality with integrated 'pay later' options. • Provides a physical card for both online and in-store use. REASONS TO BELIEVE: • Association with the recognized Klarna brand. • Features the widely accepted Visa logo. • Visual representation of actual physical cards enhances credibility. CONDITIONS OF USE: • Paid membership plan required for a physical card. • Borrowing more than you can afford or paying late may negatively impact financial status and ability to obtain credit. • Available for 18+, UK residents only. • Subject to status. • Terms and Conditions (T&Cs) and late fees apply. CALL TO ACTION: Get Charlestown credit_card 4,864,000 0 2026-02-03 16:12:56
The Charlestown credit_card 2,183,600 0 2026-02-03 16:12:11
The card Charlestown credit_card 4,745,200 0 2026-02-03 16:04:20
Culture Bank Credit Card Limburg credit_card 12,859,200 0 2026-02-03 15:40:51
free money credit Charlestown credit_card 5,662,800 0 2026-02-03 15:00:58
free money credit Limburg credit_card 13,326,400 0 2026-02-03 14:22:14
Fortune Bank Credit Card Limburg credit_card 11,113,600 0 2026-01-27 20:29:36
Ifo Limburg credit_card 245,400 0 2026-01-27 20:23:22
K card Limburg current_account 10,806,400 0 2025-12-16 16:34:44
Ghg Limburg crypto_card 163,600 0 2025-12-16 16:05:25
Ghg Limburg credit_card 245,400 0 2025-12-16 15:29:56
Ofofof Limburg credit_card 245,400 0 2025-12-15 18:22:32
Coc Limburg credit_card 0 0 2025-12-15 18:09:20
Ghg Limburg crypto_card 163,600 0 2025-12-15 16:40:02
Ghh Limburg crypto_card 4,948,000 0 2025-12-15 16:32:55
Magic card Limburg credit_card 10,880,000 0 2025-12-11 13:38:10
Ghg Limburg credit_card 0 0 2025-12-10 17:56:57
Fgff Charlestown current_account 449,600 0 2025-12-10 15:31:56
Ghg Limburg crypto_card 327,200 0 2025-12-09 10:56:57
Ivo Limburg crypto_card 327,200 0 2025-12-09 10:51:11
Ghh Limburg crypto_card 327,200 0 2025-12-08 21:30:32
Hh Limburg crypto_card 327,200 0 2025-12-08 21:08:12
Ghg Limburg crypto_card 327,200 0 2025-12-08 21:04:38
Ghost Limburg crypto_card 4,388,800 0 2025-12-08 20:11:35
Hh Limburg crypto_card 4,388,800 0 2025-12-08 20:08:42
Gggh Limburg crypto_card 4,370,400 0 2025-12-08 20:05:51
Yay Limburg crypto_card 4,327,200 0 2025-12-08 20:00:32
Hj Limburg crypto_card 4,548,400 0 2025-12-08 19:55:19
krak card Limburg crypto_card 327,200 0 2025-12-08 15:32:29
krak card Limburg crypto_card 11,949,600 0 2025-12-08 15:30:29