Performance History for barnet Fortune Bank

View detailed performance metrics across all completed rounds

Total Revenue

132,697,440

Market Subscribers

38,925

Completed Submissions

4

Average Revenue

33,174,360

No round history data available

This player has not completed any rounds yet.

Round Bank Revenue Subscribers Score Date
3 Fortune 1,104,730 22,094 67.6 2026-02-25 09:58:19
3 Fortune 1,104,730 22,094 67.6 2026-02-25 09:56:01
3 Fortune 1,104,730 22,094 67.6 2026-02-25 09:54:39
3 Fortune 592,993 3,953 67.6 2026-02-03 19:45:31
3 Fortune 636,817 4,245 67.6 2025-12-16 16:37:16
3 Fortune 636,817 4,245 67.6 2025-12-16 15:29:18
3 Fortune 636,817 4,245 67.6 2025-12-15 18:21:42
3 Fortune 7,239,375 48,262 80.0 2025-12-15 18:08:19
3 Fortune 7,239,375 48,262 80.0 2025-12-15 17:59:24
3 Fortune 7,239,375 48,262 80.0 2025-12-15 17:51:42
3 Fortune 7,239,375 48,262 80.0 2025-12-15 17:35:47
3 Fortune 7,239,375 48,262 80.0 2025-12-15 17:29:19
3 Fortune 7,239,375 48,262 80.0 2025-12-15 17:26:39
3 Fortune 7,239,375 48,262 80.0 2025-12-15 17:21:15
3 Fortune 5,737,500 38,250 25.0 2025-12-15 17:08:34
3 Fortune 5,737,500 38,250 25.0 2025-12-15 16:47:20
3 Fortune 38,346 383 67.6 2025-12-15 16:30:49
3 Fortune 38,346 383 67.6 2025-12-15 16:23:00
3 Fortune 38,346 383 67.6 2025-12-15 16:18:13
3 Fortune 592,993 3,953 62.6 2025-12-15 16:02:45
3 Fortune 6,581,250 43,875 80.0 2025-12-13 22:11:00
3 Fortune 5,737,500 35,700 20.0 2025-12-08 15:29:21
3 Fortune 6,412,500 39,900 75.0 2025-12-02 12:29:54
3 Fortune 6,412,500 39,900 75.0 2025-12-02 12:25:42
3 Fortune 5,737,500 12,750 15.0 2025-12-02 12:03:09
3 Fortune 6,412,500 39,900 75.0 2025-11-30 11:32:55
3 Fortune 6,412,500 39,900 75.0 2025-11-28 12:26:38
3 Fortune 6,412,500 39,900 75.0 2025-11-27 11:30:11
Product City Product Type Revenue Subscribers Date
Fortune Bank Credit Card Limburg credit_card 1,133,600 3,174 2026-09-10 08:28:35.804316
New Youth Card Limburg credit_card 4,519,600 12,654 2026-09-09 19:53:59.665281
Fortune Bank Credit Card Limburg credit_card 4,149,200 11,617 2026-09-09 19:03:59.035644
Klarna Card Limburg credit_card 4,100,000 11,480 2026-09-09 15:49:53.516481